Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Player Specials
    • Team performance
    • 2nd halftime
    • Place bets
    • Longterm Specials
    • Special bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 08.02.2025
    • 1 (+17.5) Washington Wizards (+17.5) 1.90
      2 (-17.5) Cleveland Cavaliers (-17.5) 1.90
      1 (+16.5) Washington Wizards (+16.5) 2.00
      2 (-16.5) Cleveland Cavaliers (-16.5) 1.80
      1 (+18.5) Washington Wizards (+18.5) 1.80
      2 (-18.5) Cleveland Cavaliers (-18.5) 2.00
      1 (+19.5) Washington Wizards (+19.5) 1.70
      2 (-19.5) Cleveland Cavaliers (-19.5) 2.15
      1 (+15.5) Washington Wizards (+15.5) 2.15
      2 (-15.5) Cleveland Cavaliers (-15.5) 1.70
      1 (+20.5) Washington Wizards (+20.5) 1.65
      2 (-20.5) Cleveland Cavaliers (-20.5) 2.20
      1 (+14.5) Washington Wizards (+14.5) 2.30
      2 (-14.5) Cleveland Cavaliers (-14.5) 1.60
    • 1 (+10.5) Charlotte Hornets (+10.5) 1.95
      2 (-10.5) San Antonio Spurs (-10.5) 1.85
      1 (+11.5) Charlotte Hornets (+11.5) 1.80
      2 (-11.5) San Antonio Spurs (-11.5) 2.00
      1 (+9.5) Charlotte Hornets (+9.5) 2.05
      2 (-9.5) San Antonio Spurs (-9.5) 1.75
      1 (+8.5) Charlotte Hornets (+8.5) 2.20
      2 (-8.5) San Antonio Spurs (-8.5) 1.65
      1 (+12.5) Charlotte Hornets (+12.5) 1.65
      2 (-12.5) San Antonio Spurs (-12.5) 2.20
      1 (+7.5) Charlotte Hornets (+7.5) 2.40
      2 (-7.5) San Antonio Spurs (-7.5) 1.57
      1 (+13.5) Charlotte Hornets (+13.5) 1.57
      2 (-13.5) San Antonio Spurs (-13.5) 2.40
    • 1 (+5.5) Brooklyn Nets (+5.5) 1.95
      2 (-5.5) Miami Heat (-5.5) 1.85
      1 (+4.5) Brooklyn Nets (+4.5) 2.05
      2 (-4.5) Miami Heat (-4.5) 1.75
      1 (+6.5) Brooklyn Nets (+6.5) 1.75
      2 (-6.5) Miami Heat (-6.5) 2.05
      1 (+7.5) Brooklyn Nets (+7.5) 1.70
      2 (-7.5) Miami Heat (-7.5) 2.15
      1 (+3.5) Brooklyn Nets (+3.5) 2.20
      2 (-3.5) Miami Heat (-3.5) 1.65
      1 (+8.5) Brooklyn Nets (+8.5) 1.60
      2 (-8.5) Miami Heat (-8.5) 2.30
      1 (+2.5) Brooklyn Nets (+2.5) 2.40
      2 (-2.5) Miami Heat (-2.5) 1.57
    • 1 (+4.5) Detroit Pistons (+4.5) 1.85
      2 (-4.5) Philadelphia 76ers (-4.5) 1.95
      1 (+3.5) Detroit Pistons (+3.5) 2.00
      2 (-3.5) Philadelphia 76ers (-3.5) 1.80
      1 (+5.5) Detroit Pistons (+5.5) 1.75
      2 (-5.5) Philadelphia 76ers (-5.5) 2.05
      1 (+2.5) Detroit Pistons (+2.5) 2.15
      2 (-2.5) Philadelphia 76ers (-2.5) 1.70
      1 (+1.5) Detroit Pistons (+1.5) 2.30
      2 (-1.5) Philadelphia 76ers (-1.5) 1.60
      1 (+6.5) Detroit Pistons (+6.5) 1.60
      2 (-6.5) Philadelphia 76ers (-6.5) 2.30
      1 (+7.5) Detroit Pistons (+7.5) 1.57
      2 (-7.5) Philadelphia 76ers (-7.5) 2.40
    • 1 (+5.5) Atlanta Hawks (+5.5) 1.95
      2 (-5.5) Milwaukee Bucks (-5.5) 1.85
      1 (+6.5) Atlanta Hawks (+6.5) 1.80
      2 (-6.5) Milwaukee Bucks (-6.5) 2.00
      1 (+4.5) Atlanta Hawks (+4.5) 2.15
      2 (-4.5) Milwaukee Bucks (-4.5) 1.70
      1 (+7.5) Atlanta Hawks (+7.5) 1.70
      2 (-7.5) Milwaukee Bucks (-7.5) 2.15
      1 (+3.5) Atlanta Hawks (+3.5) 2.30
      2 (-3.5) Milwaukee Bucks (-3.5) 1.60
      1 (+8.5) Atlanta Hawks (+8.5) 1.60
      2 (-8.5) Milwaukee Bucks (-8.5) 2.30
      1 (+2.5) Atlanta Hawks (+2.5) 2.40
      2 (-2.5) Milwaukee Bucks (-2.5) 1.57
    • 1 (-20.5) Oklahoma City Thunder (-20.5) 2.05
      2 (+20.5) Toronto Raptors (+20.5) 1.75
      1 (-19.5) Oklahoma City Thunder (-19.5) 1.95
      2 (+19.5) Toronto Raptors (+19.5) 1.85
      1 (-18.5) Oklahoma City Thunder (-18.5) 1.85
      2 (+18.5) Toronto Raptors (+18.5) 1.95
      1 (-21.5) Oklahoma City Thunder (-21.5) 2.15
      2 (+21.5) Toronto Raptors (+21.5) 1.70
      1 (-22.5) Oklahoma City Thunder (-22.5) 2.30
      2 (+22.5) Toronto Raptors (+22.5) 1.60
      1 (-17.5) Oklahoma City Thunder (-17.5) 1.75
      2 (+17.5) Toronto Raptors (+17.5) 2.05
      1 (-16.5) Oklahoma City Thunder (-16.5) 1.65
      2 (+16.5) Toronto Raptors (+16.5) 2.20
    • 1 (-7.5) Phoenix Suns (-7.5) 1.85
      2 (+7.5) Utah Jazz (+7.5) 1.95
      1 (-8.5) Phoenix Suns (-8.5) 1.95
      2 (+8.5) Utah Jazz (+8.5) 1.85
      1 (-9.5) Phoenix Suns (-9.5) 2.15
      2 (+9.5) Utah Jazz (+9.5) 1.70
      1 (-6.5) Phoenix Suns (-6.5) 1.70
      2 (+6.5) Utah Jazz (+6.5) 2.15
      1 (-10.5) Phoenix Suns (-10.5) 2.30
      2 (+10.5) Utah Jazz (+10.5) 1.60
      1 (-5.5) Phoenix Suns (-5.5) 1.57
      2 (+5.5) Utah Jazz (+5.5) 2.40
      1 (-4.5) Phoenix Suns (-4.5) 1.50
      2 (+4.5) Utah Jazz (+4.5) 2.55
    NBA - Winner
    • 08.02.2025
    • Boston Celtics 3.30
      Oklahoma City Thunder 3.35
      Cleveland Cavaliers 9.00
      New York Knicks 14.00
      Los Angeles Lakers 16.00
      Denver Nuggets 16.00
      Memphis Grizzlies 33.00
      Milwaukee Bucks 33.00
      La Clippers 35.00
      Dallas Mavericks 40.00
      Golden State Warriors 47.00
      Houston Rockets 55.00
      Minnesota Timberwolves 55.00
      Philadelphia 76ers 65.00
      Phoenix Suns 70.00
      Indiana Pacers 110.00
      Orlando Magic 110.00
      San Antonio Spurs 160.00
      Miami Heat 250.00
      Sacramento Kings 275.00
      Detroit Pistons 650.00
      Portland Trail Blazers 950.00
      Toronto Raptors 1,000.00
      Chicago Bulls 1,100.00
      Charlotte Hornets 1,100.00
      New Orleans Pelicans 1,100.00
      Brooklyn Nets 1,100.00
      Utah Jazz 1,100.00
      Atlanta Hawks 1,100.00
      Washington Wizards 1,100.00

    NBA

    nbaThe North American National Basketball Association (NBA) is the world’s toughest basketball league. 30 teams – divided into the Western and Eastern Conference – play in the regular season for playoff tickets, where they clash for the prestigious Larry O’Brien Championship Trophy. With 17 titles, Boston Celtics hold the record for the most trophies. After Golden State Warriors two-year-long regime, Toronto Raptors dethroned them quite sensationally. History written by the Canadian franchise, with their first ever NBA title!

    If they can do it again this season is a question on its own. Kawhi Leonard, the MVP of the finals, left Toronto and signed for Los Angeles Clippers. He can now lead another franchise to glory alongside superstar Paul George! And one should take the local rivals into account as well: poster boy LeBron James and Anthony Davis have the chance to lead the Lakers to glory! Milwaukee Bucks featuring MVP Giannis Antetokounmpo, James Harden’s Houston Rockets or Philadelphia 76ers also have a serious chance. All set for a spectacular and extraordinary NBA season! Enjoy all odds and a great variety of offers, including live betting, for NBA at Interwetten!

    Show more
    Show less