Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Special bets
    • 2nd halftime

    Basketball - Germany BBL

    Match
    12
    Handicap
    • 30.04.2025
    • 1 (+1.5) Rasta Vechta (+1.5) 1.75
      2 (-1.5) MLP Academics Heidelberg (-1.5) 1.95
      1 (+2.5) Rasta Vechta (+2.5) 1.65
      2 (-2.5) MLP Academics Heidelberg (-2.5) 2.10
      1 (-1.5) Rasta Vechta (-1.5) 1.95
      2 (+1.5) MLP Academics Heidelberg (+1.5) 1.75
      1 (+3.5) Rasta Vechta (+3.5) 1.55
      2 (-3.5) MLP Academics Heidelberg (-3.5) 2.30
      1 (-2.5) Rasta Vechta (-2.5) 2.10
      2 (+2.5) MLP Academics Heidelberg (+2.5) 1.65
      1 (+4.5) Rasta Vechta (+4.5) 1.50
      2 (-4.5) MLP Academics Heidelberg (-4.5) 2.40
      1 (+5.5) Rasta Vechta (+5.5) 1.40
      2 (-5.5) MLP Academics Heidelberg (-5.5) 2.75
    • 1 (-10.5) Alba Berlin (-10.5) 1.95
      2 (+10.5) Mitteldeutscher BC (+10.5) 1.75
      1 (-9.5) Alba Berlin (-9.5) 1.80
      2 (+9.5) Mitteldeutscher BC (+9.5) 1.90
      1 (-11.5) Alba Berlin (-11.5) 2.10
      2 (+11.5) Mitteldeutscher BC (+11.5) 1.65
      1 (-8.5) Alba Berlin (-8.5) 1.70
      2 (+8.5) Mitteldeutscher BC (+8.5) 2.05
      1 (-12.5) Alba Berlin (-12.5) 2.30
      2 (+12.5) Mitteldeutscher BC (+12.5) 1.55
      1 (-6.5) Alba Berlin (-6.5) 1.50
      2 (+6.5) Mitteldeutscher BC (+6.5) 2.40
      1 (-7.5) Alba Berlin (-7.5) 1.60
      2 (+7.5) Mitteldeutscher BC (+7.5) 2.20
    • 1 (-1.5) Baskets Bonn (-1.5) 1.85
      2 (+1.5) Basketball Lowen Braunschweig (+1.5) 1.85
      1 (-2.5) Baskets Bonn (-2.5) 1.95
      2 (+2.5) Basketball Lowen Braunschweig (+2.5) 1.75
      1 (-3.5) Baskets Bonn (-3.5) 2.10
      2 (+3.5) Basketball Lowen Braunschweig (+3.5) 1.65
      1 (+1.5) Baskets Bonn (+1.5) 1.65
      2 (-1.5) Basketball Lowen Braunschweig (-1.5) 2.10
      1 (-4.5) Baskets Bonn (-4.5) 2.30
      2 (+4.5) Basketball Lowen Braunschweig (+4.5) 1.55
      1 (+2.5) Baskets Bonn (+2.5) 1.55
      2 (-2.5) Basketball Lowen Braunschweig (-2.5) 2.30
      1 (-5.5) Baskets Bonn (-5.5) 2.55
      2 (+5.5) Basketball Lowen Braunschweig (+5.5) 1.45
    • 1 (-10.5) Hamburg Towers (-10.5) 1.85
      2 (+10.5) Brose Bamberg (+10.5) 1.85
      1 (-9.5) Hamburg Towers (-9.5) 1.75
      2 (+9.5) Brose Bamberg (+9.5) 1.95
      1 (-11.5) Hamburg Towers (-11.5) 2.05
      2 (+11.5) Brose Bamberg (+11.5) 1.70
      1 (-12.5) Hamburg Towers (-12.5) 2.10
      2 (+12.5) Brose Bamberg (+12.5) 1.65
      1 (-8.5) Hamburg Towers (-8.5) 1.65
      2 (+8.5) Brose Bamberg (+8.5) 2.10
      1 (-7.5) Hamburg Towers (-7.5) 1.55
      2 (+7.5) Brose Bamberg (+7.5) 2.30
      1 (-13.5) Hamburg Towers (-13.5) 2.30
      2 (+13.5) Brose Bamberg (+13.5) 1.55
    • 01.05.2025
    • 1 (+8.5) BG Gottingen (+8.5) 1.80
      2 (-8.5) Baskets Oldenburg (-8.5) 1.90
      1 (+7.5) BG Gottingen (+7.5) 1.95
      2 (-7.5) Baskets Oldenburg (-7.5) 1.75
      1 (+9.5) BG Gottingen (+9.5) 1.70
      2 (-9.5) Baskets Oldenburg (-9.5) 2.05
      1 (+6.5) BG Gottingen (+6.5) 2.10
      2 (-6.5) Baskets Oldenburg (-6.5) 1.65
      1 (+10.5) BG Gottingen (+10.5) 1.60
      2 (-10.5) Baskets Oldenburg (-10.5) 2.20
    • 1 (+6.5) Fraport Skyliners (+6.5) 1.85
      2 (-6.5) Wurzburg Baskets (-6.5) 1.85
      1 (+7.5) Fraport Skyliners (+7.5) 1.70
      2 (-7.5) Wurzburg Baskets (-7.5) 2.05
      1 (+5.5) Fraport Skyliners (+5.5) 2.05
      2 (-5.5) Wurzburg Baskets (-5.5) 1.70
      1 (+8.5) Fraport Skyliners (+8.5) 1.60
      2 (-8.5) Wurzburg Baskets (-8.5) 2.20
      1 (+4.5) Fraport Skyliners (+4.5) 2.20
      2 (-4.5) Wurzburg Baskets (-4.5) 1.60
    • 1 (-3.5) Niners Chemnitz (-3.5) 1.75
      2 (+3.5) Riesen Ludwigsburg (+3.5) 1.95
      1 (-4.5) Niners Chemnitz (-4.5) 1.90
      2 (+4.5) Riesen Ludwigsburg (+4.5) 1.80
      1 (-2.5) Niners Chemnitz (-2.5) 1.65
      2 (+2.5) Riesen Ludwigsburg (+2.5) 2.10
      1 (-5.5) Niners Chemnitz (-5.5) 2.05
      2 (+5.5) Riesen Ludwigsburg (+5.5) 1.70
      1 (-6.5) Niners Chemnitz (-6.5) 2.30
      2 (+6.5) Riesen Ludwigsburg (+6.5) 1.55